| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Mammalia |
| Order | Artiodactyla |
| Family | Bovidae |
| Genus | Saiga (1) |
| Size | Male head-body length: 123 - 146 cm (2) Female head-body length: 108 - 125 cm (2) Male shoulder height: 69 - 79 cm (2) Female shoulder height: 57 - 73 cm (2) Male weight: 32 - 51 kg (2) Female weight: 21 - 41 kg (2) |
Classified as Critically Endangered (CR) on the IUCN Red List 2007 (1), and listed on Appendix II of CITES (3). It is also listed on Appendix II of the Convention on the Conservation of Migratory Species (CMS or Bonn Convention) (4). Subspecies: Mongolian saiga (Saiga tatarica mongolica) classified as Endangered (EN) and the Russian saiga (S. t. tatarica) is Critically Endangered (CR) on the IUCN Red List 2007 (1).
|
|
|