| Also known as: | mountain lion, cougar, panther |
|---|---|
| Previously known as: | Felis concolor |
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Mammalia |
| Order | Carnivora |
| Family | Felidae |
| Genus | Puma (1) |
| Size | Head-body length: 105 – 196 cm (2) Tail length: 67 – 78 cm (2) Average male weight: 53 - 72 kg (3) Average female weight: 34 - 48 kg (3) |
Classified as Least Concern (LC) on the IUCN Red List (1), and listed on Appendix II of CITES (3). Subspecies: Puma concolor coryi (Florida puma), P. c. couguar (Eastern puma)and P. c. costaricensis are listed on Appendix I of CITES (4). A number of other subspecies exist, but are not classified separately on the IUCN Red List.
|
|
|