ARKive’s Most Wanted Species
ARKive’s most wanted species listed alphabetically by scientific name
| Scientific name | Common name | Status |
|---|---|---|
| Riccia atlantica | VU | |
| Richella hainanensis | VU | |
| Riekoperla darlingtoni | Mount Donna Buang Wingless Stonefly | VU |
| Rinorea bicornuta | EN | |
| Rinorea brachythrix | VU | |
| Rinorea deflexa | EN | |
| Rinorea fausteana | EN | |
| Rinorea longistipulata | VU | |
| Rinorea maximiliani | CR | |
| Rinorea oraria | VU | |
| Rinorea pectino-squamata | VU | |
| Rinorea ramiziana | VU | |
| Rinorea thomasii | VU | |
| Rinorea ulmifolia | VU | |
| Risiocnemis antoniae | EN | |
| Risiocnemis pulchra | VU | |
| Risiocnemis seidenschwarzi | CR | |
| Ristella rurkii | Rurk's Ristella | VU |
| Robinsonella brevituba | VU | |
| Robsonius rabori | Rusty-faced Babbler | VU |
| Rodriguezus trujillensis | VU | |
| Rollandia microptera | Titicaca Grebe | EN |
| Rollinia amazonica | VU | |
| Rollinia ferruginea | EN | |
| Rollinia occidentalis | VU | |
| Rollinia pickelii | VU | |
| Romanichthys valsanicola | Asprete | CR |
| Romankenkius pedderensis | Lake Pedder Planarian | EX |
| Romanogobio antipai | EX | |
| Romanogobio benacensis | EN | |
| Romulea antiatlantica | CR | |
| Romulea aquatica | EN | |
| Rondeletia adamsii | VU | |
| Rondeletia dolphinensis | EN | |
| Rondeletia elegans | VU | |
| Rondeletia galeottii | VU | |
| Rondeletia hirsuta | VU | |
| Rondeletia pallida | VU | |
| Rondeletia portlandensis | VU | |
| Rondeletia racemosa | VU | |
| Rondeletia subsessilifolia | VU | |
| Rorippa hayanica | VU | |
| Rorippa valdes-bermejoi | CR | |
| Rosmarinus tomentosus | EN | |
| Rosselia bracteata | VU | |
| Rostroraja alba | White Skate | EN |
| Rotala cookii | EN | |
| Rotala fontinalis | VU | |
| Rotala malabarica | CR | |
| Rotala robynsiana | CR |




