ARKive’s Most Wanted Species
ARKive’s most wanted species listed alphabetically by scientific name
| Scientific name | Common name | Status |
|---|---|---|
| Rhipidantha chlorantha | VU | |
| Rhipidolestes okinawanus | EN | |
| Rhipidura malaitae | Malaita Fantail | VU |
| Rhipidura semirubra | Manus Fantail | VU |
| Rhipsalis cereoides | VU | |
| Rhithrodytes agnus | EN | |
| Rhizosomichthys totae | EX | |
| Rhodacmea elatior | Domed Ancylid | VU |
| Rhodeus atremius | Suigen Zenitanago | VU |
| Rhodeus laoensis | VU | |
| Rhododendron album | VU | |
| Rhododendron kanehirai | EW | |
| Rhododendron loerzingii | VU | |
| Rhododendron subansiriense | VU | |
| Rhododendron wattii | VU | |
| Rhododendron wilhelminae | CR | |
| Rhodognaphalon brevicuspe | VU | |
| Rhogeessa genowaysi | Genoways’s yellow bat | EN |
| Rhogeessa minutilla | Tiny Yellow Bat | VU |
| Rhogeessa mira | Least Yellow Bat | VU |
| Rhombophryne guentherpetersi | EN | |
| Rhombuniopsis tauriformis | CR | |
| Rhopaloblaste augusta | VU | |
| Rhoptromyrmex mayri | VU | |
| Rhoptromyrmex schmitzi | VU | |
| Rhus brenanii | EN | |
| Rhus sp. nov. A | VU | |
| Rhyacophila amabilis | Castle Lake Caddisfly | EX |
| Rhynchobatus luebberti | Spikenose Wedgefish | EN |
| Rhynchobatus sp. nov. A | Roughnose Wedgefish | VU |
| Rhynchobatus springeri | Broadnose Wedgefish | VU |
| Rhynchochydorus australiensis | VU | |
| Rhynchomeles prattorum | Seram bandicoot | EN |
| Rhynchomys isarogensis | Mt Isarog Shrew-rat | VU |
| Rhynchopsitta terrisi | Maroon-fronted parrot | EN |
| Rhynchosia heynei | VU | |
| Rhynchospora modesti-lucennoi | EN | |
| Rhyncogonus bryani | EX | |
| Rhysoconcha atanuiensis | VU | |
| Rhysoconcha variumbilicata | CR | |
| Rhytachne furtiva | VU | |
| Rhytida clarki | CR | |
| Rhytida oconnori | CR | |
| Riama balneator | EN | |
| Riama oculata | Tropical Lightbulb Lizard | EN |
| Riama petrorum | EN | |
| Riama stigmatoral | VU | |
| Ribes austroecuadorense | VU | |
| Ribes malvifolium | CR | |
| Riccia alatospora | VU |




