ARKive’s Most Wanted Species
ARKive’s most wanted species listed alphabetically by scientific name
| Scientific name | Common name | Status |
|---|---|---|
| Plantago almogravensis | CR | |
| Plantago lacustris | VU | |
| Platanthera deflexilabella | VU | |
| Platanthera finetiana | VU | |
| Platanthera likiangensis | VU | |
| Platanthera longiglandula | VU | |
| Platanthera oreophila | VU | |
| Platanthera platantheroides | VU | |
| Platanthera sinica | VU | |
| Platanus kerrii | VU | |
| Plataplochilus chalcopyrus | Flame lampeye (FB) | EN |
| Plataplochilus miltotaenia | Red striped lampeye (FB) | VU |
| Plataplochilus terveri | Terver's lampeye (FB) | EN |
| Platycnemis pembipes | CR | |
| Platydesma remyi | Hawai’i pilo kea | EN |
| Platygillellus rubellulus | Shortfin sand stargazer | VU |
| Platyla jankowskiana | VU | |
| Platyla lusitanica | VU | |
| Platyla maasseni | VU | |
| Platyla peloponnesica | VU | |
| Platyla procax | VU | |
| Platylobium alternifolium | Victorian Flat-pea | EN |
| Platymantis banahao | VU | |
| Platymantis cagayanensis | EN | |
| Platymantis cornutus | VU | |
| Platymantis indeprensus | VU | |
| Platymantis insulatus | CR | |
| Platymantis isarog | VU | |
| Platymantis lawtoni | EN | |
| Platymantis levigatus | EN | |
| Platymantis montanus | VU | |
| Platymantis naomii | VU | |
| Platymantis negrosensis | EN | |
| Platymantis pseudodorsalis | VU | |
| Platymantis pygmaeus | VU | |
| Platymantis rabori | VU | |
| Platymantis sierramadrensis | VU | |
| Platymantis spelaeus | EN | |
| Platymantis subterrestris | EN | |
| Platymantis taylori | EN | |
| Platyops sterreri | CR | |
| Platypelis alticola | EN | |
| Platyrhina sinensis | Fanray | VU |
| Platyrrhinus chocoensis | Choco Broad-nosed Bat | EN |
| Platyrrhinus ismaeli | VU | |
| Platysticta deccanensis | VU | |
| Platytropius siamensis | Siamese flat-barbelled catfish | EX |
| Plectranthias chungchowensis | VU | |
| Plectrohyla acanthodes | CR | |
| Plectrohyla arborescandens | EN |




