ARKive’s Most Wanted Species
ARKive’s most wanted species listed alphabetically by scientific name
| Scientific name | Common name | Status |
|---|---|---|
| Alphonsea monogyna | VU | |
| Alseodaphne micrantha | VU | |
| Alseodaphne paludosa | VU | |
| Alseodaphne rugosa | EN | |
| Alsinidendron lychnoides | CR | |
| Alsodes montanus | CR | |
| Alsophis sanctonum | Terre-De-Haut Racer | EN |
| Alstonia beatricis | VU | |
| Alstonia breviloba | VU | |
| Alstonia henryi | VU | |
| Alstonia penangiana | VU | |
| Alstonia rubiginosa | VU | |
| Alternanthera areschougii | VU | |
| Alternanthera corymbiformis | VU | |
| Alternanthera flavicoma | VU | |
| Alternanthera galapagensis | VU | |
| Alternanthera grandis | VU | |
| Alternanthera helleri | VU | |
| Alternanthera nesiotes | EN | |
| Alternanthera snodgrassii | VU | |
| Alticola montosa | True’s Vole | VU |
| Alvaradoa jamaicensis | VU | |
| Alycaeus balingensis | CR | |
| Alyxia menglungensis | EN | |
| Alyxia taiwanensis | EN | |
| Alzoniella asturica | EN | |
| Alzoniella cornucopia | VU | |
| Alzoniella edmundi | EN | |
| Alzoniella elliptica | VU | |
| Alzoniella fabrianensis | VU | |
| Alzoniella feneriensis | VU | |
| Alzoniella finalina | EN | |
| Alzoniella galaica | CR | |
| Alzoniella haicabia | VU | |
| Alzoniella iberopyrenaica | CR | |
| Alzoniella junqua | VU | |
| Alzoniella marianae | CR | |
| Alzoniella navarrensis | VU | |
| Alzoniella onatensis | CR | |
| Alzoniella perrisii | VU | |
| Alzoniella somiedoensis | VU | |
| Amaranthus brownii | Brown's Pigweed | CR |
| Amastra cornea | EX | |
| Amastra elongata | EX | |
| Amastra forbesi | EX | |
| Amastra pellucida | EX | |
| Amastra porcus | EX | |
| Amastra subrostrata | EX | |
| Amastra subsoror | EX | |
| Amastra tenuispira | EX |




