ARKive’s Most Wanted Species
ARKive’s most wanted species listed alphabetically by scientific name
| Scientific name | Common name | Status |
|---|---|---|
| Amomum odontocarpum | VU | |
| Amomum petaloideum | VU | |
| Amomum stephanocoleum | EN | |
| Amoora dasyclada | VU | |
| Amorpha crenulata | Crenulate Leadplant | CR |
| Amorpha ouachitensis | Ouachita Leadplant | VU |
| Amorphochilus schnablii | smoky bat | EN |
| Amorphophallus stuhlmannii | EN | |
| Ampedus assingi | EN | |
| Ampelita julii | EN | |
| Ampelita soulaiana | VU | |
| Amphiblemma amoenum | EN | |
| Amphicyclotulus guadeloupensis | EX | |
| Amphicyclotulus liratus | VU | |
| Amphicyclotulus perplexus | VU | |
| Amphiesma metusia | Wa Shan Keelback | EN |
| Amphiesma miyajimae | Maki's Keelback | VU |
| Amphiglossus alluaudi | VU | |
| Amphiglossus anosyensis | VU | |
| Amphiglossus ardouini | Yellow Skink | VU |
| Amphiglossus decaryi | Rock Skink | EN |
| Amphiglossus mandokava | VU | |
| Amphiglossus splendidus | Splendid Skink | VU |
| Amphigyra alabamensis | Shoal Sprite | EX |
| Amphilius caudosignatus | EN | |
| Amphilius dimonikensis | VU | |
| Amphilius kakrimensis | VU | |
| Amphilius korupi | EN | |
| Amphilius lamani | EN | |
| Amphilius mamonekenensis | VU | |
| Amphilophus margaritifer | EN | |
| Amphilophus zaliosus | Arrow Cichlid | CR |
| Amphinaias couchiana | CR | |
| Amphinotus nymphula | EN | |
| Amphinotus pupulus | EN | |
| Amphitecna sessilifolius | VU | |
| Amphorella producta | VU | |
| Amplirhagada astuta | EN | |
| Amplirhagada questroana | EN | |
| Amygdalus bucharica | VU | |
| Amygdalus korshinskyi | VU | |
| Amygdalus ledebouriana | Wild Almond | EN |
| Anabarilius alburnops | Silvery White Fish | EN |
| Anabarilius andersoni | CR | |
| Anabarilius macrolepis | EX | |
| Anabarilius polylepis | Big White Fish | EN |
| Anabarilius qiluensis | CR | |
| Anabarilius yangzonensis | CR | |
| Anacolosa densiflora | EN | |
| Anadia marmorata | Spotted Anadia | VU |




