| Also known as: | Ebony langur, ebony leaf monkey |
|---|
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Mammalia |
| Order | Primates |
| Family | Cercopithecidae |
| Genus | Trachypithecus (1) |
| Size | Tail length: 61 – 87 cm (2) Head/body length: 44 – 65 cm (2) Average weight: 7 kg (2) |
Classified as Endangered (EN B1+2ab) on the IUCN Red List 2004 (1). Two subspecies are recognised: Trachypithecus auratus auratus is classified as Endangered (EN A1c, B1+2cd), and Trachypithecus auratus mauritius as Endangered (EN B1+2ab) on the IUCN Red List 2004 (1).
|
|
|