| Also known as: | Malayan slit-faced bat |
|---|---|
| Previously known as: | Nycteris javanicus tragata |
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Nycteridae |
| Genus | Nycteris (1) |
| Size | Head-and-body length: 50 - 65 mm (2) Tail length: 65 – 80 mm (2) Forearm length: 47 - 63 mm (2) |
| Weight | 14 - 19 grams (2) |
The hollow-faced bat is classified as Near Threatened (NT) on the IUCN Red List (1).
|
|
|