| Also known as: | Haleakala silversword, Mauna Kea silversword, silversword, East Maui silversword |
|---|
| Kingdom | Plantae |
|---|---|
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Asterales |
| Family | Compositae |
| Genus | Argyroxiphium (1) |
| Size | Leaf length: 15 - 40 cm (2) Inflorescence height: up to 3 m (2) Leaf width: 0.5 - 1.5 cm (2) |
Classified as Vulnerable (VU) on the IUCN Red List (1). Subspecies: Argyroxiphium sandwicense sandwicense classified as Critically Endangered (CR), and A. s. macrocephalum classified as Vulnerable (VU) (1).
|
|
|