| Also known as: | sea iguana |
|---|
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Iguandidae |
| Genus | Amblyrhynchus (1) |
| Size | Average male length: 0.75 m (2) Average female length: 0.6 m (2) Average male weight: 1.5 kg (2) Average female weight: 0.5 kg (2) |
The Galapagos marine iguana is classified as Vulnerable (VU) on the IUCN Red List (1) and listed on Appendix II of CITES (3). Subspecies: Amblyrhynchus cristatus mertensi and A. c. nanus are classified as Endangered (EN) and A. c. albemarlensis, A. c. cristatus, A. c. hassi, A. c. sielmanni and A. c. venustissimus are classified as Vulnerable (VU) on the IUCN Red List (1).
|
|
|