| Also known as: | grey gentle lemur, grey bamboo lemur, bamboo lemur, lesser bamboo lemur, eastern grey gentle lemur, eastern grey bamboo lemur |
|---|---|
| Previously known as: | Hapalemur ranomafanensis |
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Mammalia |
| Order | Primates |
| Family | Lemuridae |
| Genus | Hapalemur (1) |
| Size | Head-body length: 24 - 40 cm (2) (3) Tail length: 32 - 40 cm (2) (3) |
| Weight | 0.7 - 1 kg (2) (3) |
Classified as Vulnerable (VU) on the IUCN Red List (1) and listed on Appendix I of CITES (4). Subspecies: the eastern lesser bamboo lemur (Hapalemur griseus griseus) is classified as Vulnerable (VU) and Gilbert’s lesser bamboo lemur (Hapalemur griseus gilberti) is classified as Data Deficient (DD) on the IUCN Red List (1).
|
|
|