| Previously known as: | Rheinartia ocellata, Rheinardia nigrescens, Argus ocellatus |
|---|
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Aves |
| Order | Galliformes |
| Family | Phasianidae |
| Genus | Rheinardia (1) |
| Size | Adult male length (including tail): up to 239 cm (2) Adult male tail feather length: up to 173 cm (3) Adult male tail feather width: up to 20 cm (4) |
Classified as Near Threatened (NT) on the IUCN Red List 2007 (1) and listed under Appendix I of CITES (5). Two subspecies are recognised: Rheinard's crested argus (R. o. ocellata) and the Malaysian crested argus (R. o. nigrescens) (6) .
|
|
|