| Also known as: | Chir pheasant and Wallich's pheasant |
|---|---|
| Previously known as: | Catreus wallichii and Lophophorus wallichii |
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Aves |
| Order | Galliformes |
| Family | Phasianidae |
| Genus | Catreus (1) |
| Size |
Male length: 90 – 112 cm (2) Male tail length: 45 – 58 cm (2) Female length: 61 – 67 cm (2) Female tail length: 32 – 47 cm (2) Male weight: 1250 – 1800 g (2) Female weight: 900 – 1360 g (2) |