| Also known as: | forest buffalo, savanna buffalo, cape buffalo |
|---|
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Mammalia |
| Order | Artiodactyla |
| Family | Bovidae |
| Genus | Syncerus (1) |
| Size | Savanna buffalo length: 3.4 – 4.4 m (2) Savanna buffalo male weight: 700 kg (2) Savanna buffalo female weight: 550 kg (2) Forest buffalo length: 2.9 m (2) Forest buffalo male weight: 320 kg (2) Forest buffalo female weight: 260 kg (2) |
Classified as Least Concern (LC) on the IUCN Red List (1).
|
|
|