Privacy and cookies
We want to make ARKive easy, useful and reliable. Where services are delivered on the internet, this sometimes involves placing small amounts of information on your device, for example, computer or mobile phone. These include small files known as ‘cookies’. They cannot be used to identify you personally.
These pieces of information are used to improve services for you through, for example:
- enabling a service to recognise your device so you don't have to give the same information several times during one task
- recognising that you may already have given a username and password so you don't need to do it for every web page requested
- measuring how many people are using services, so they can be made easier to use and there's enough capacity to ensure they are fast
You can manage these small files yourself and learn more about them by visiting http://www.allaboutcookies.org which contains comprehensive information on how to control cookies on a wide variety of browsers.
We use cookies on our site for measuring the use of services and to help deliver better services.
Cookies for measuring use of services
So the website is available when you want it and fast, we measure numbers and volumes of visitors, and to understand what visitors want to use and not to use, so we can improve the service you receive and archive what is not used.
| Originator | Cookie name | Use | Typical content | Cookie expires after |
|---|---|---|---|---|
| arkive.org | __utma | Google Analytics | Randomly generated number | 2 years |
| arkive.org | __utmb | Google Analytics | Randomly generated number | 30 minutes |
| arkive.org | __utmc | Google Analytics | Randomly generated number | When the browser is closed |
| arkive.org | __utmz | Google Analytics | Randomly generated number | 1 year |
| blog.arkive.org | __utma | Google Analytics | Randomly generated number | 2 years |
| blog.arkive.org | __utmb | Google Analytics | Randomly generated number | 30 minutes |
| blog.arkive.org | __utmc | Google Analytics | Randomly generated number | When the browser is closed |
| blog.arkive.org | __utmz | Google Analytics | Randomly generated number | 1 year |
| kaltura.com | uv | Kaltura video platform analytics | Randomly generated number | 1 year |
| doubleclick.net | test_cookie | Google Adwords | None, tested by existence only | 15 minutes |
For further details on the cookies set by Google Analytics, please refer to the Google Code website or refer to Google Analytics privacy overview.
Cookies used to deliver specific services
Some sites such as Google maps and YouTube use cookies to help deliver better services, such as remembering where you were on a map.
| Originator | Cookie name | Use | Typical content | Cookie expires after |
|---|---|---|---|---|
| arkive.org | ospreyEmailPopup | To remember that you have closed a popup so it doesn’t open in the future | None, tested by existence only | 1 year |
| arkive.org | CAKEPHP | MyARKive | Randomly generated number | 25 years |
| google.com | PREF | Google Maps or Google Earth | Randomly generated number | 2 years |
| google.com | NID | Google Maps or Google Earth | Randomly generated number | 6 months |
| youtube.com | PRE | YouTube embedded video | Randomly generated number | 10 years |
| youtube.com | VISITOR_INFO1_LIVE | YouTube embedded video | Randomly generated number | 7 months |
| twitter.com | pid | Twitter “tweet” button | Randomly generated number | 2 years |
| r.twimg.com | k | Twitter “tweet” button | IP address | 7 days |
| arkive.org | __unam | ShareThis social sharing buttons | Randomly generated number | 9 months |
| sharethis.com | __stid | ShareThis social sharing buttons | Randomly generated number | 1 year |
| sharethis.com | __uset | ShareThis social sharing buttons | Randomly generated number | 4 hours |
| scorecardresearch.com | UID | ShareThis social sharing buttons | Randomly generated number | 2 years |
| scorecardresearch.com | UIDR | ShareThis social sharing buttons | Randomly generated number | 2 years |
| edge.sharethis.com | __utma | ShareThis social sharing buttons | Randomly generated number | 2 years |
| edge.sharethis.com | __utmb | ShareThis social sharing buttons | Randomly generated number | 30 minutes |
| edge.sharethis.com | __utmb | ShareThis social sharing buttons | Randomly generated number | 30 minutes |
| edge.sharethis.com | __utmz | ShareThis social sharing buttons | Randomly generated number | 1 year |
| addthis.com | xtc | AddThis social sharing buttons | Randomly generated number | 2 years |
| addthis.com | uid | AddThis social sharing buttons | Randomly generated number | 2 years |
| addthis.com | uit | AddThis social sharing buttons | Randomly generated number | 1 day |
| addthis.com | psc | AddThis social sharing buttons | Randomly generated number | 2 years |
| addthis.com | loc | AddThis social sharing buttons | Country code and randomly generated number | 3 months |
| addthis.com | dt | AddThis social sharing buttons | “X”, tested by existence only | 1 month |
| addthis.com | di | AddThis social sharing buttons | Randomly generated number | 2 years |
| s7.addthis.com | uvc | AddThis social sharing buttons | Randomly generated number | 2 years |
You can find further details about your privacy from Twitter at https://twitter.com/privacy, ShareThis at http://sharethis.com/privacy-manifesto and AddThis at http://www.addthis.com/privacy.
If you have any questions regarding the use of cookies on ARKive, please contact us.